Philco Radio

HOME

RESOURCE LINKS

SCHEMATIC INFO

TUBE MANUAL

EARLY CATHEDRALS

SEARCH THIS SITE

SERVICE TIPS

THE PHILCO
MYSTERY CONTROL

BEAM-OF-LIGHT
PHONO PICK-UP

FREQUENTLY ASKED
QUESTIONS

PHILCO RADIO
PART VALUES

ABOUT THE
NEW LOOK

MISCELLANEOUS
RELATED INFO

Radio Manufacturers Service. Your Guarantee of Best Radio Service


• PHILCO   TUBE   COMPLEMENTS •
Models 635 to 37-643

 

MODEL (Code) YEAR TOTAL
TUBES
TUBE QUANTITIES & TYPES
635 1935-6 6 1-6A7, 2-78, 1-75, 1-42, 1-80
640 1935 7 1-6A7, 2-42, 2-78, 1-85, 1-80
641 1935 7 1-6A7, 2-43, 1-76, 2-78, 1-85
642 1935 7 1-6A7, 1-6F7, 1-76, 1-78, 1-85, 2-48
643 1935 7 1-1C6, 1-19, 2-30, 1-32, 2-34
643A 1935 8 1-1C6, 1-19, 2-30, 1-32, 2-34, 1-1C1 (BALLAST)
645 1935-6 7 1-6A7, 2-78, 1-85, 2-42, 1-80
650 1935 8 1-6A7, 3-42, 1-75, 2-78, 1-80
651 1935-6 8 1-6A7, 2-78, 1-85, 1-76, 2-43, 1-25Z5
655 1935-6 8 1-6A7, 2-78, 1-75, 3-42, 1-80
660 1935 10 3-42, 1-75, 1-76, 1-77, 3-78, 1-80
665 1935-6 10 3-78, 1-77, 1-76, 1-75, 3-42, 1-80
680 1935 15 1-5Z3, 3-6A3, 1-6B7, 1-6F7, 1-42, 1-76, 4-78, 1-80, 3-85
37-9 1937 9 2-6K7G, 1-6N7G, 1-6H6G, 1-6A8G, 1-6Q7G, 1-5Y4G, 2-6F6G
37-10 1937 9 2-6K7G, 1-6N7G, 1-6H6G, 1-6A8G, 1-6Q7G, 1-5Y4G, 2-6F6G
37-11 1937 10 2-6K7G, 1-6N7G, 1-6H6G, 1-6A8G, 1-6K5G, 1-6J5G, 1-5Y4G, 2-6F6G
37-33 1937 5 1-1D7G, 1-1D5G, 1-1H6G, 1-1H4G, 1-1E7G
37-34 1937 5 1-1D7G, 1-1D5G, 1-1H6G, 1-1H4G, 1-1E7G
37-38 1937 6 1-1C7G, 1-1D5G, 2-1H4G, 1-1E5G, 1-1J6G
37-60 1937 5 1-6K7G, 1-6A8G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-61 1937 5 1-6A8G, 1-6K7G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-62 1937 5 1-6A8G, 1-6K7G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-84 (122) 1937 4 2-6J7G, 1-6F6G, 1-5Y4G
37-89 1937 6 2-6K7G, 1-6A8G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-93 1937 5 1-6K7G, 1-6R7G, 1-6A8G, 1-5Y4G, 1-6F6G
37-116
(121 &122)
1937 15 4-6K7G, 1-6L7G, 1-6A8G, 1-6N7G, 1-6H6G, 1-6F6G, 3-6J5G, 2-6B4G, 1-5U4G
37-116
(125 & 126)
1937 15 4-6K7G, 3-6J5G, 1-6H6G, 1-6F6G, 1-6A8G, 1-6L7G, 2-6A5G, 1-6N7G, 1-5U4G
37-600 1937 4 1-6A8G, 1-6J5G, 1-6K6G, 1-5Y4G
37-602 1937 5 1-6A8G, 1-6K7G, 1-6Q7G, 1-25A6G, 1-25Z6G
37-604 1937 5 1-6A8G, 1-6K7G, 1-6Q7G, 1-25A6G, 1-25Z6G
37-610 1937 5 1-6K7G, 1-6A8G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-611 1937 5 1-6A8G, 1-6K7G, 1-6Q7G, 1-25A6G, 1-25Z6G
37-620 1937 6 2-6K7G, 1-6A8G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-623 1937 6 1-1C7G, 2-1D5G, 1-1H4G, 1-1F7G, 1-1J6G
37-624 1937 6 2-1D5G, 1-1C7G, 1-1F7G, 1-1H4G, 1-1J6G
37-630 1937 6 2-6K7G, 1-6A8G, 1-6Q7G, 1-6F6G, 1-5Y4G
37-640 1937 7 2-6K7G, 1-6A8G, 1-6Q7G, 2-6F6G, 1-5Y4G

37-641

1937

7
2-6K7G, 1-6A8G, 1-6Q7G, 2-25A6G, 1-25Z6G

37-643

1937

7
2-1D5G, 1-1C7G, 2-1H4G, 1-1E5G, 1-1J6G

• BACK TO TOP •

Deco Corner

© Copyright 1997-2003, Westridge Consulting.
Unauthorized Duplication Prohibited.
All Rights Reserved.
Valid HTML 4.0!